| Vehículos Menores | Precio | |
|---|---|---|
| Vehículos y Camionetas Chicas | $ | 10.000 |
| Camionetas Normal | $ | 10.500 |
| Casa rodante o lancha | $ | 20.500 |
| Yak y similares | $ | 6.500 |
| Motos | $ | 6.500 |
| Bicicletas | $ | 1.600 |
| Buses | Precio | |
|---|---|---|
| Bus | $ | 28.000 |
| Minibus normal | $ | 20.000 |
| Minibus turismo | $ | 20.000 |
| Furgón (turístico o carga) | $ | 12.000 |
| Viaje especial | $ | 182.000 |
| Camiones | Precio | |
|---|---|---|
| Camión chico (1.500 a 6.000 kg) | $ | 13.000 |
| Camión Simple (más de 6.000 kg) | $ | 15.300 |
| Camión con carro o rampa | $ | 32.500 |
| Sobre metro lineal | $ | 7.300 |
Tarifas por tramo, sujetas a variación sin previo aviso
Valores incluyen Impuesto al Valor Agregado (IVA).
*Válidas durante todo el año
Powered By Imaginex TI S.A